Compare Bulk Email Services with this Table
Compare Bulk Email Services with this Table
| Service | AWeber | BenchMark | ConstantContact | iContact | MailChimp | StreamSend |
|---|---|---|---|---|---|---|
Email list limitations |
One list | Unlimited lists | Unlimited lists & segmentation | Unlimited lists & segmentation | Unlimited Lists | Unlimited lists |
| Separate sign-up forms for each list | N/A | Yes | Yes | Yes | Yes | Yes |
| Number of templates | more than 100 templates | more than 250 templates | More than 400 templates | More than 300 templates | Large collection of templates by top designers | very limited number of templates |
| Lets you to create your own email templates | Yes | Yes | Yes | Yes | Yes | Yes |
| Template editing tools | Limited online editor included | Decent online editor included | Decent online editor included | Limited online editor included | Provides instructions for how you can use any web editor, including Dreamweaver, to change templates | Limited online editor included |
| Charges by number of emails sent per month | N/A | $19.95 for up to 2,500 email messages per month | N/A | N/A | Up to 2,000 subscribers and 12,000 messages per month is free | $19.90 for up to 2,000 email messages per month |
| Charges by number of subscribers | Up to 500 subscribers, $19/month | N/A | Up to 500 subscribers, $15/month | Up to 500 subscribers, $14/month * | Premium service starts at $10/mo |
N/A |
| Special features | Can integrate with PayPal | Polling and survey software (up to 20 questions) included with service | Offers and iPhone App you can use to check email campaign response rates, update or add contacts , email any of your contacts, and more... |
Event management tools | Premium features included co-branding, social media integration, comments, and more... | Can change the "From" email address, and include separate "Reply to" Use filters to target e-mails based on interests, demographics, or questions |
* iContact limits the total number of emails sent per month to six (6) times the number of subscribers you pay for.
Ex. 500 subscribers allows 3,000 emails/mo.
Programs reviewed and their web sites:
