Email Services Comparison Table
| Service | AWeber | BenchMark | ConstantContact | iContact | StreamSend |
|---|---|---|---|---|---|
Email list limitations |
One list | Unlimited number of lists | Can segment mailing list | Unlimited number of lists and segmentation | unlimited number of lists |
| Separate sign-up forms for each list | N/A | Yes | Yes | Yes | Yes |
| Number of templates | more than 100 templates | more than 250 templates | More than 400 templates | More than 300 templates | very limited number of templates |
| Lets you to create email templates | Yes | Yes | Yes | Yes | Yes |
| Template editing tools | Limited | Good | Good | Limited | Limited |
| Charges by number of emails sent per month | N/A | $19.95 for up to 2,500 email messages per month | N/A | N/A | $19.90 for up to 2,000 email messages per month |
| Charges by number of subscribers | Up to 500 subscribers, $19/month | N/A | Up to 500 subscribers, $15/month | Up to 500 subscribers, $14/month * | N/A |
| Special features | Can integrate with PayPal | Polling and survey software (up to 20 questions) included with service | Offers and iPhone App you can use to check email campaign response rates, update or add contacts , email any of your contacts, and more... |
Event management tools | Can change the "From" email address, and include separate "Reply to" Use filters to target e-mails based on interests, demographics, or questions |
Programs Reviewed
* iContact limits the total number of emails sent per month to six (6) times the number of subscribers you pay for. Ex. 500 subscribers allows 3,000 emails/mo.
To learn more about any of these bulk email services, visit their web sites:

